![]()
Tariffs 2008-2009 |
As of 1st April 2008 |
|||
Off Peak Season |
Peak Season |
|||
| 1 Brm | 2 Brm | 1 Brm | 2 Brm | |
| 3 nights | $450 | $600 | - | - |
| 4 nights | $600 | $800 | - | - |
| 5 nights | $750 | $1000 | $1100 | $1500 |
| 6 nights | $900 | $1200 | $1320 | $1800 |
| 7 nights | $980 | $1260 | $1540 | $2100 |
| Max. persons: | 2 Brm - 5 persons | Extra Person Rate: $30.00 per Night |
| 1 Brm - 3 persons |
Please note: the prices quoted above are in Australian Dollars.
Please note: the prices quoted above are for the entire stay (not a per night price).
Request a Reservation
Please note that reservations will not be considered as confirmed until you receive confirmation advice from the Surf Regency reservations department.



